Atlantic 10
VCU
27-19
Overall
15-5
Conference
20-5
Home
7-14
Away
L1
Streak
Power Rank#77
RPI#56
Rating
753
Season Statistics
Batting
.276
AVG
.831
OPS
.387
OBP
.444
SLG
443
R
578
H
68
HR
391
RBI
99
SB
126
2B
10
3B
271
BB
441
SO
Opponent / Pitching
.242
Opp AVG
.358
Opp OBP
330
Opp R
52
Opp HR
541
Opp SO
286
Opp BB
Results (46)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsHoly Cross | W | 2-1 |
| Sat, Feb 14 | vsHoly Cross | W | 19-7 |
| Sat, Feb 14 | vsHoly Cross | W | 14-1 |
| Fri, Feb 20 | vsIllinois | L | 4-9 |
| Fri, Feb 20 | @Coastal Carolina | L | 2-13 |
| Sat, Feb 21 | @Illinois | W | 3-2 |
| Sun, Feb 22 | @Coastal Carolina | L | 3-6 |
| Wed, Feb 25 | @North Carolina | L | 3-13 |
| Fri, Feb 27 | @Virginia | L | 3-5 |
| Sat, Feb 28 | @Virginia | L | 6-7 |
| Sun, Mar 1 | vsVirginia | L | 3-5 |
| Tue, Mar 3 | vsWilliam & Mary | W | 9-2 |
| Wed, Mar 4 | vsOld Dominion | L | 10-12 |
| Fri, Mar 6 | vsArmy | W | 4-3 |
| Sat, Mar 7 | vsArmy | W | 11-3 |
| Sun, Mar 8 | vsArmy | W | 11-3 |
| Fri, Mar 13 | vsLa Salle | W | 6-2 |
| Sat, Mar 14 | vsLa Salle | W | 4-3 |
| Sun, Mar 15 | vsLa Salle | W | 8-4 |
| Wed, Mar 18 | @Virginia Tech | L | 8-11 |
| Fri, Mar 20 | @Dayton | W | 17-7 |
| Sat, Mar 21 | @Dayton | W | 5-2 |
| Sun, Mar 22 | @Dayton | L | 12-14 |
| Tue, Mar 24 | vsNorfolk State | L | 3-5 |
| Fri, Mar 27 | vsSt. Bonaventure | W | 4-2 |
| Sat, Mar 28 | vsSt. Bonaventure | W | 13-3 |
| Sun, Mar 29 | vsSt. Bonaventure | W | 6-5 |
| Tue, Mar 31 | vsLongwood | W | 6-1 |
| Fri, Apr 3 | @Rhode Island | L | 1-5 |
| Sat, Apr 4 | @Rhode Island | L | 5-7 |
| Sat, Apr 4 | @Rhode Island | L | 2-4 |
| Tue, Apr 7 | @Longwood | W | 6-4(10) |
| Tue, Apr 14 | vsVirginia | W | 6-2 |
| Tue, Apr 21 | vsVirginia Tech | L | 6-8 |
| Tue, Apr 28 | @Old Dominion | L | 6-7 |
| Wed, May 20 | vsDavidson | W | 7-4 |
| Thu, May 21 | @Richmond | W | 7-4 |
| Fri, May 22 | @Richmond | W | 7-4 |
| Fri, May 22 | @Rhode Island | L | 4-5 |
| Fri, May 22 | vsSaint Joseph's | W | 13-3 |
| Sat, May 23 | @Rhode Island | W | 18-16 |
| Sat, May 23 | vsSaint Joseph's | W | 13-3 |
| Sun, May 24 | vsRhode Island | W | 9-1 |
| Fri, May 29 | @North Carolina | L | 0-8 |
| Sat, May 30 | vsTennessee | W | 5-4 |
| Sun, May 31 | @East Carolina | L | 0-10 |
Upcoming (20)
| Date | Opponent | Location |
|---|---|---|
| Fri, Apr 10 | @Fordham* | Bronx |
| Sat, Apr 11 | @Fordham* | Bronx |
| Sun, Apr 12 | @Fordham* | Bronx |
| Fri, Apr 17 | vsGeorge Washington* | Richmond |
| Sat, Apr 18 | vsGeorge Washington* | Richmond |
| Sun, Apr 19 | vsGeorge Washington* | Richmond |
| Fri, Apr 24 | @Richmond* | Richmond |
| Sat, Apr 25 | @Richmond* | Richmond |
| Sun, Apr 26 | @Richmond* | Richmond |
| Fri, May 1 | vsSaint Louis* | Richmond |
| Sat, May 2 | vsSaint Louis* | Richmond |
| Sun, May 3 | vsSaint Louis* | Richmond |
| Tue, May 5 | @Norfolk State | Norfolk |
| Fri, May 8 | @Saint Joseph's* | Philadelphia |
| Sat, May 9 | @Saint Joseph's* | Philadelphia |
| Sun, May 10 | @Saint Joseph's* | Philadelphia |
| Thu, May 14 | vsDavidson* | Richmond |
| Fri, May 15 | vsDavidson* | Richmond |
| Sat, May 16 | vsDavidson* | Richmond |
| Sat, May 23 | vsRhode Island* | Tysons |