Big 12
UCF
34-23
Overall
20-12
Conference
23-11
Home
11-12
Away
L1
Streak
Power Rank#148
RPI#39
Rating
522
Season Statistics
Batting
.289
AVG
.817
OPS
.377
OBP
.439
SLG
379
R
551
H
58
HR
342
RBI
49
SB
90
2B
11
3B
238
BB
397
SO
Opponent / Pitching
.241
Opp AVG
—
Opp OBP
274
Opp R
59
Opp HR
428
Opp SO
218
Opp BB
Results (57)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsSiena | W | 16-0 |
| Sat, Feb 14 | vsSiena | W | 13-1 |
| Sun, Feb 15 | vsSiena | W | 15-0 |
| Tue, Feb 17 | @Miami | L | 7-8 |
| Fri, Feb 20 | @Notre Dame | W | 4-2 |
| Sat, Feb 21 | @Indiana | L | 1-6 |
| Sun, Feb 22 | vsLSU | L | 0-11 |
| Sat, Feb 28 | vsSouth Florida | L | 2-9 |
| Sat, Feb 28 | vsSouth Florida | L | 1-2 |
| Sun, Mar 1 | vsSouth Florida | W | 2-1 |
| Wed, Mar 4 | vsFlorida Gulf Coast | W | 12-5 |
| Fri, Mar 6 | vsMurray State | W | 8-3 |
| Sat, Mar 7 | vsMurray State | W | 4-0 |
| Sun, Mar 8 | vsMurray State | W | 10-9 |
| Wed, Mar 11 | vsMiami | L | 5-9 |
| Fri, Mar 13 | vsOklahoma State | W | 12-11 |
| Sat, Mar 14 | vsOklahoma State | W | 6-1 |
| Sun, Mar 15 | vsOklahoma State | W | 6-5 |
| Tue, Mar 17 | vsColumbia | W | 8-5 |
| Fri, Mar 20 | @TCU | W | 18-7 |
| Sat, Mar 21 | @TCU | L | 0-6 |
| Sun, Mar 22 | @TCU | W | 9-1 |
| Tue, Mar 24 | @Stetson | L | 4-8 |
| Fri, Mar 27 | vsArizona | W | 11-6 |
| Sat, Mar 28 | vsArizona | W | 13-3 |
| Sun, Mar 29 | vsArizona | W | 3-2 |
| Fri, Apr 3 | @West Virginia | W | 5-0 |
| Sat, Apr 4 | @West Virginia | L | 10-11 |
| Sun, Apr 5 | @West Virginia | W | 5-1 |
| Fri, Apr 10 | @Kansas | L | 3-4(11) |
| Sat, Apr 11 | @Kansas | L | 1-3 |
| Sat, Apr 11 | @Kansas | L | 3-6 |
| Tue, Apr 14 | vsJacksonville | L | 4-5(11) |
| Fri, Apr 17 | vsCincinnati | W | 7-1 |
| Sat, Apr 18 | vsCincinnati | L | 3-9 |
| Sun, Apr 19 | vsCincinnati | L | 9-11 |
| Tue, Apr 21 | @Bethune-Cookman | W | 5-4 |
| Fri, Apr 24 | @Utah | W | 12-2 |
| Sat, Apr 25 | @Utah | W | 10-0 |
| Sat, Apr 25 | @Utah | W | 12-4 |
| Wed, Apr 29 | vsStetson | W | 6-5 |
| Fri, May 1 | vsArizona State | L | 4-9 |
| Sat, May 2 | vsArizona State | W | 4-2 |
| Sun, May 3 | vsArizona State | W | 4-2 |
| Sun, May 3 | vsArizona State | L | 3-6 |
| Tue, May 5 | @Florida Atlantic | L | 5-6 |
| Fri, May 8 | @Baylor | W | 8-0 |
| Sat, May 9 | @Baylor | W | 19-3 |
| Sun, May 10 | @Baylor | L | 7-8 |
| Thu, May 14 | vsKansas State | W | 10-6 |
| Fri, May 15 | vsKansas State | L | 4-5 |
| Sat, May 16 | vsKansas State | W | 6-5 |
| Thu, May 21 | vsOklahoma State | L | 6-12 |
| Fri, May 29 | vsNC State | W | 9-3 |
| Sat, May 30 | @Milwaukee | L | 6-13 |
| Sat, May 30 | vsNC State | W | 9-3 |
| Sun, May 31 | @Auburn | L | 3-9 |
Upcoming (5)
| Date | Opponent | Location |
|---|---|---|
| Sun, Apr 12 | @Kansas* | Lawrence |
| Sun, Apr 26 | @Utah* | Salt Lake City |
| Tue, Apr 28 | @Stetson | Lakeland |
| Wed, Apr 29 | @Stetson | Location TBD |
| Tue, May 12 | vsBethune-Cookman | Orlando |