Mid-American
Northern Illinois
23-12
Overall
14-5
Conference
6-4
Home
17-8
Away
L2
Streak
Power Rank#12
RPI#30
Rating
964
Season Statistics
Batting
.279
AVG
.845
OPS
.396
OBP
.449
SLG
404
R
532
H
62
HR
376
RBI
80
SB
107
2B
16
3B
291
BB
444
SO
Opponent / Pitching
.274
Opp AVG
.374
Opp OBP
351
Opp R
53
Opp HR
458
Opp SO
221
Opp BB
Results (35)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @North Carolina A&T | W | 10-2 |
| Sat, Feb 14 | @North Carolina A&T | L | 3-10 |
| Mon, Feb 16 | @North Carolina A&T | W | 6-5 |
| Wed, Feb 18 | @East Carolina | L | 5-11 |
| Fri, Feb 20 | @USC Upstate | L | 5-8 |
| Sat, Feb 21 | @Presbyterian | W | 3-1 |
| Sun, Feb 22 | @Wofford | W | 9-6 |
| Fri, Feb 27 | @Lindenwood | L | 3-13 |
| Sat, Feb 28 | @Lindenwood | W | 3-2 |
| Sat, Feb 28 | @Lindenwood | W | 5-1 |
| Sun, Mar 1 | @Lindenwood | W | 14-8 |
| Fri, Mar 6 | @Ohio | L | 7-14 |
| Sat, Mar 7 | @Ohio | W | 13-1 |
| Sun, Mar 8 | @Ohio | W | 8-2 |
| Fri, Mar 13 | @Toledo | L | 5-21 |
| Sat, Mar 14 | @Toledo | W | 8-3 |
| Sun, Mar 15 | @Toledo | L | 2-17 |
| Fri, Mar 20 | vsMiami (OH) | W | 17-13 |
| Sat, Mar 21 | vsMiami (OH) | W | 5-1 |
| Sun, Mar 22 | vsMiami (OH) | W | 6-4 |
| Tue, Mar 24 | @Eastern Illinois | W | 5-4 |
| Fri, Mar 27 | vsBowling Green | L | 4-5 |
| Sat, Mar 28 | vsBowling Green | W | 5-0 |
| Sun, Mar 29 | vsBowling Green | W | 12-8 |
| Fri, Apr 3 | @Massachusetts | W | 6-4 |
| Fri, Apr 3 | @Massachusetts | L | 0-4 |
| Sat, Apr 4 | @Massachusetts | W | 6-0 |
| Tue, Apr 7 | vsEastern Illinois | L | 9-11 |
| Wed, May 20 | vsWestern Michigan | W | 11-0 |
| Thu, May 21 | @Miami (OH) | W | 6-5(15) |
| Fri, May 22 | @Toledo | W | 10-3 |
| Sat, May 23 | @Toledo | W | 5-1 |
| Fri, May 29 | @Coastal Carolina | W | 12-10 |
| Sun, May 31 | vsFlorida State | L | 4-7(10) |
| Sun, May 31 | vsSt. John's | L | 8-21 |
Upcoming (25)
| Date | Opponent | Location |
|---|---|---|
| Fri, Apr 10 | vsKent State* | DeKalb |
| Sat, Apr 11 | vsKent State* | DeKalb |
| Sun, Apr 12 | vsKent State* | DeKalb |
| Tue, Apr 14 | @Illinois State | Normal |
| Fri, Apr 17 | @Akron* | Akron |
| Sat, Apr 18 | @Akron* | Akron |
| Sun, Apr 19 | @Akron* | Akron |
| Tue, Apr 21 | @Illinois-Chicago | Chicago |
| Fri, Apr 24 | vsEastern Michigan* | DeKalb |
| Sat, Apr 25 | vsEastern Michigan* | DeKalb |
| Sun, Apr 26 | vsEastern Michigan* | DeKalb |
| Tue, Apr 28 | vsValparaiso | DeKalb |
| Tue, Apr 28 | vsIllinois-Chicago | DeKalb |
| Fri, May 1 | @Central Michigan* | Mount Pleasant |
| Sat, May 2 | @Central Michigan* | Mount Pleasant |
| Sun, May 3 | @Central Michigan* | Mount Pleasant |
| Fri, May 8 | vsBall State* | DeKalb |
| Sat, May 9 | vsBall State* | DeKalb |
| Sun, May 10 | vsBall State* | DeKalb |
| Tue, May 12 | vsMilwaukee | DeKalb |
| Thu, May 14 | @Western Michigan* | Kalamazoo |
| Fri, May 15 | @Western Michigan* | Kalamazoo |
| Sat, May 16 | @Western Michigan* | Kalamazoo |
| Sun, May 24 | vsToledo* | Avon |
| Sat, May 30 | vsSt. John's | Tallahassee |