Northeast
Delaware State
2-26
Overall
2-13
Conference
2-8
Home
0-18
Away
L6
Streak
Power Rank#305
RPI#307
Rating
11
Results (28)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @VMI | L | 4-24 |
| Fri, Feb 13 | @VMI | L | 0-10 |
| Sat, Feb 14 | @VMI | L | 4-24 |
| Sat, Feb 14 | @VMI | L | 4-9 |
| Tue, Feb 17 | @Navy | L | 0-12 |
| Fri, Feb 20 | @La Salle | L | 8-9 |
| Fri, Feb 20 | @La Salle | L | 4-13 |
| Sat, Feb 28 | @Bethune-Cookman | L | 0-15 |
| Sat, Feb 28 | @Bethune-Cookman | L | 7-14 |
| Sun, Mar 1 | @Bethune-Cookman | L | 0-14 |
| Sun, Mar 1 | @Bethune-Cookman | L | 8-14 |
| Sun, Mar 8 | vsLe Moyne | L | 5-21 |
| Sun, Mar 8 | vsLe Moyne | W | 12-8 |
| Mon, Mar 9 | vsLe Moyne | L | 19-24 |
| Wed, Mar 11 | @UMBC | L | 6-14 |
| Fri, Mar 13 | @Mercyhurst | L | 3-4 |
| Sat, Mar 14 | @Mercyhurst | L | 0-10 |
| Sun, Mar 15 | @Mercyhurst | L | 8-9 |
| Fri, Mar 20 | @Norfolk State | L | 6-16 |
| Sat, Mar 21 | @Norfolk State | L | 3-4 |
| Sun, Mar 22 | @Norfolk State | L | 5-11 |
| Sat, Mar 28 | vsFairleigh Dickinson | W | 4-2 |
| Sun, Mar 29 | vsFairleigh Dickinson | L | 1-19 |
| Sun, Mar 29 | vsFairleigh Dickinson | L | 0-9 |
| Tue, Mar 31 | vsPennsylvania | L | 5-10 |
| Thu, Apr 2 | vsStonehill | L | 2-13 |
| Fri, Apr 3 | vsStonehill | L | 5-7 |
| Sat, Apr 4 | vsStonehill | L | 5-13 |
Upcoming (22)
| Date | Opponent | Location |
|---|---|---|
| Fri, Apr 10 | vsUMES* | Dover |
| Sat, Apr 11 | vsUMES* | Dover |
| Sun, Apr 12 | vsUMES* | Dover |
| Tue, Apr 14 | @Delaware | Newark |
| Fri, Apr 17 | @Central Connecticut* | New Britain |
| Sat, Apr 18 | @Central Connecticut* | New Britain |
| Sun, Apr 19 | @Central Connecticut* | New Britain |
| Wed, Apr 22 | vsUMBC | Home |
| Fri, Apr 24 | @Long Island* | Brooklyn |
| Sat, Apr 25 | @Long Island* | Brooklyn |
| Tue, Apr 28 | vsDelaware | Dover |
| Fri, May 1 | vsWagner* | Dover |
| Sat, May 2 | vsWagner* | Dover |
| Sun, May 3 | vsWagner* | Dover |
| Tue, May 5 | @Georgetown | Tysons |
| Fri, May 8 | @New Haven* | West Haven |
| Sat, May 9 | @New Haven* | West Haven |
| Sun, May 10 | @New Haven* | West Haven |
| Thu, May 14 | @Coppin State* | Hanover |
| Fri, May 15 | @Coppin State* | Hanover |
| Sat, May 16 | @Coppin State* | Hanover |
| Sun, May 17 | @Coppin State* | Baltimore |